By the light of our charter
The Campaign
Today, the How Far? campaign has raised over $91 million toward an updated goal of $125 million. Together we carry forward William Penn's legacy and advance our vision.
By the Light of Our Charter How Far Can We See? Our campaign began quietly in 2013, backed by school leaders, OPCs and parents who share the goals of our Strategic Vision and joined together to create exciting changes now and for years to come.
When the campaign went public on Oct. 20, 2017, we had raised $50 million toward an ambitious goal of $75 million.
We See
It's personal. An OPC's experience. A parent's dream. A teacher's sense of purpose. PC people tell their stories.
Our Spaces
Our vision for a campus transformation includes an Academic Village with a new lower school, the William A. Graham IV OPC '58 Athletics and Wellness Center, and a new landscape for outdoor learning.
Learn More
Learn More


Our Vision
Not mere progress, not incremental gains. A flashpoint of new invention.
Your Gift Matters
Dec '13, Jul '14, Dec '14, Jul '15, Dec '15, Jul '16, Dec '16, Jul '17, Oct '17, Nov '17, Dec '17, Jan '18, Mar '18, Apr '18, May '18, Jun '18, Jul '18, Nov '18, Feb '19, Jul '19, Nov '19, Feb '20, Jul '20, Dec '20
Unrestricted Capital | 3590629 | 4902303 | 4902802 | 4905287 | 5721948 | 6255528 | 14303528 | 16304528 | 20932486 | 20932486 | 21205460 | 21205460 | 21205460 | 21305460 | 21305460 | 21305745 | 21305745 | 22405952 | 22508502 | 22500000 | 22567342 | 23744514 | 23749841 | 22725280 |
Campus Transformation | 60269 | 896080 | 987407 | 1138907 | 1391431 | 1753676 | 1837026 | 2128676 | 2128676 | 2140693 | 2413482 | 2360095 | 2455428 | 3118929 | 3119362 | 3648850 | 3662900 | 3691801 | 3692088 | 3700000 | 3877618 | 4229150 | 5483038 | 7296733 |
Scholarship Endowment | 1434990 | 2227639 | 2325838 | 2872975 | 4483414 | 5507154 | 5577497 | 5983595 | 6683429 | 7197489 | 7304724 | 7419339 | 7430010 | 7718497 | 7724414 | 7724414 | 7587837 | 7710994 | 7973826 | 8500000 | 10352541 | 10930599 | 11251707 | 11858064 |
Faculty Endowment | 0 | 890782 | 890981 | 1067660 | 1134742 | 1108062 | 1110861 | 1273732 | 1273732 | 1524723 | 1624823 | 1683009 | 1683009 | 1692241 | 1692241 | 1692241 | 1664887 | 1666887 | 1668526 | 2200000 | 2269624 | 2284013 | 2263924 | 2264499 |
Annual Giving | 1699958 | 4027518 | 5086449 | 6688873 | 7492860 | 8909553 | 10021593 | 11998410 | 12188002 | 12454208 | 14201708 | 14393665 | 14433665 | 14435164 | 15333538 | 15631230 | 15918257 | 16553345 | 17859549 | 18800000 | 20536748 | 21954556 | 23162946 | 28494873 |
Planned Gifts | 3625000 | 3922413 | 3922416 | 4597413 | 4597413 | 4597413 | 4921413 | 5124413 | 5124413 | 7624413 | 7724413 | 8224413 | 9520413 | 9970413 | 9970413 | 10470413 | 15270413 | 15270413 | 15265836 | 15300000 | 15015836 | 15015836 | 15015836 | 15265836 |
Other Campaign Gifts | 25000 | 75000 | 125000 | 200000 | 225000 | 250000 | 275000 | 1467664 | 1467664 | 1732604 | 1732604 | 1746490 | 1752489 | 1816589 | 1818590 | 1718589 | 1218589 | 1063689 | 1179434 | 2300000 | 2328486 | 3001314 | 3601594 | 3366884 |
Donors
4,061
Gifts
21,995
Total Raised
$91,272,171
Join Us
You are here because Penn Charter matters to you, too.
Join us to advance our shared mission and goal to create the most challenging, exhilarating educational program.